Every big platform makes you book a sales call just to learn the price. Seedling is a flat $40/month, posted right here, with no per-child meter and no annual lock-in. Here is how we stack up against the platforms you are probably comparing.
Start Your Free TrialChildcare platforms keep their pricing behind a sales call so they can charge each center a different amount, based on your size and how much they think you will pay. Two centers on the same street, two different bills. Seedling is $40 a month for everyone, posted right here.
| Seedling | Brightwheel | Procare | Lillio | Playground | Kangarootime | |
|---|---|---|---|---|---|---|
| Pricing | Flat $40/mo, shown right here | Custom quote, book a demo to see it | Custom quote, reported ~$150 to $400+/mo | Custom quote, per-child base that climbs | Now custom quote, no public price | Custom quote, per-classroom and up |
| Per-child fees | None, unlimited children & staff | Per child, climbs as you enroll | Priced by location, modules, and size | Per child + per classroom | Per child | Per classroom, climbs with enrollment |
| Signing up | Self-serve, start free in minutes | Sales call + demo required | Sales call + demo required | Contact sales for a quote | Contact sales for a quote | Contact sales for a quote |
| Contract | Month-to-month, cancel anytime | Annual terms that auto-renew | Annual terms | Annual terms | Annual terms | Annual terms |
| For families | Secure portal from their inbox, no app | Download the app and create an account | Separate parent app to download | Separate parent app to download | Separate parent app to download | Separate parent app to download |
| Add-ons | Everything included, one plan | Billing is a higher tier | Parent app, billing, etc. are paid add-ons | Higher tiers for billing and more | Included, but you cannot see the price | Modules for larger operations |
| Setup | Up and running the same day | Guided onboarding | Implementation + training, priced separately | Onboarding process | Onboarding process | Implementation for multi-site |
Based on each vendor's publicly available information and customer reviews as of 2026, to the best of our knowledge. Pricing and features change, so check each vendor for the latest. All product names are trademarks of their owners; Seedling is not affiliated with or endorsed by any of them.
Pick the platform you are weighing us against.
Custom quote, book a demo to see it. Seedling is a flat $40, on the page.
See the comparisonCustom quote, reported ~$150 to $400+/mo. Seedling is a flat $40, on the page.
See the comparisonCustom quote, per-child base that climbs. Seedling is a flat $40, on the page.
See the comparisonNow custom quote, no public price. Seedling is a flat $40, on the page.
See the comparisonCustom quote, per-classroom and up. Seedling is a flat $40, on the page.
See the comparisonFlat $40/month, unlimited children and staff. No sales call, cancel anytime, and families never download a thing.
No credit card required • Cancel anytime • $40/mo after trial